Madinaty & Shorouk
East Cairo · New city (compounds) · latest 2026-W47 (w/c 16 Nov 2026)
Resale, Nawy Now and rent prices are shown compound by compound and district by district below (8+ listings each), not as one city average: prices inside Madinaty & Shorouk differ too much for a single figure to be useful. The developer list price below covers all registered compounds.
Developer (list price)
NawyDeveloper launch and inventory prices from Nawy, as listed. Most are instalment plans over several years, so they are not directly comparable with cash resale; we do not adjust them.
- Median asking EGP/m²
- 76,600
- mix-affected
- Change since 2026-W43
- +1.4%
- mix-adjusted
- Sample
- Highn=53
- P25–P75 64,200–101,300
Index (first week = 100)
Chained from the mix-adjusted change: same compound / neighbourhood and unit type in both weeks.
Median EGP/m²
Raw medians move with the listing mix; use the index for the trend.
By unit type, 2026-W47
| Unit | Median EGP/m² | P25–P75 | Median price | Size m² | Change | Sample |
|---|---|---|---|---|---|---|
| 2BR | 74,000 | 65,100–77,400 | 9.33M | 125 | ±0.0% ⚠ | Mediumn=11 |
| 3BR | 64,400 | 55,200–74,800 | 9.40M | 150 | ±0.0% ⚠ | Mediumn=15 |
| Duplex/Penthouse | 64,300 | 63,600–82,500 | 12.7M | 154 | — | Mediumn=9 |
| Villa/TH | 120,000 | 114,900–130,000 | 28.7M | 229 | ±0.0% ⚠ | Mediumn=14 |
Repeat-listing check: the same listings seen in 2026-W43 changed by ±0.0% (median of 44 pairs). Mix-adjusted change uses 8 matched segments. Median years to delivery: 1.
Compounds
Median EGP/m² per compound in 2026-W47, all unit types together, so a compound with more villas reads higher. Open a compound for its unit-type breakdown.
| Compound | Resale ready | Resale off-plan | Nawy Now | Developer list | Rent /m²/mo | Furnished rent /m²/mo |
|---|---|---|---|---|---|---|
| Madinaty | 70,400Highn=371 57,600–108,700 | 93,600Highn=95 81,100–121,700 | 113,000Highn=141 86,600–168,100 | — | 250Highn=195 169–349 | 405Mediumn=13 313–556 |
| Al Burouj | 64,400Mediumn=22 51,900–76,400 | 57,700Highn=34 52,300–80,200 | 94,500Mediumn=14 81,500–105,300 | — | — | — |
| El Patio Shorouk (5 East / Casa / Prime) | 81,800Mediumn=17 72,200–93,400 | — | — | — | — | — |
| Mayan El Shorouk | — | — | — | 61,200Mediumn=12 55,900–65,800 | — | — |
| Al Burouj -Phase 1 | — | — | — | 80,300Mediumn=10 76,500–86,700 | — | — |
| El Patio Casa | 59,200Mediumn=10 47,100–67,400 | — | — | — | — | — |
Only cells with 8+ listings are shown in new cities.