Data coverage
What we measure, and where it is thin
An honest map of the data behind the index for 2026-W47 (w/c 16 Nov 2026): how many listings, from which sources, and which areas are not yet reliable.
Listings in the index
28,646
after removing duplicates and outliers
Archive weeks
2
2026-W43, 2026-W47
Sources this week
Aqarmap + Nawy
collected every week
USD rate on record
53.81
EGP per USD, 2026-11-19
By price type
Listings behind each kind of price this week.
- Resale, ready (cash)13,209
- Developer (list price)4,219
- Resale, off-plan6,043
- Nawy Now (financed resale)2,436
- Rent (monthly), all listings2,739
Places with solid data
Places with at least one figure from 8+ listings, the ones shown in Explore.
- Compounds
- 419
- Districts (new cities)
- 33
- Neighbourhoods
- 31
- Street & coastal areas
- 21
Figures from 3–7 listings exist for many more compounds but are marked low confidence and kept out of the headline views. Open Explore
By area
Number of listings and confidence per area and price type. A dash means fewer than 3 listings: nothing is published.
| Area | Resale ready | Developer | Off-plan resale | Nawy Now | Rent |
|---|---|---|---|---|---|
| West Cairo | |||||
| 6th of October | Highn=2,448 | Highn=677 | Highn=860 | Highn=409 | Highn=468 |
| New Zayed | Highn=303 | Highn=297 | Highn=341 | Highn=77 | — |
| Sheikh Zayed | Highn=1,148 | Highn=301 | Highn=242 | Highn=152 | Highn=441 |
| East Cairo | |||||
| Madinaty & Shorouk | Highn=431 | Highn=53 | Highn=132 | Highn=155 | Highn=238 |
| Mostakbal City | Highn=502 | Highn=381 | Highn=979 | Highn=174 | Lown=4 |
| New Cairo | Highn=4,558 | Highn=1,136 | Highn=1,119 | Highn=785 | Highn=778 |
| New Capital | Highn=442 | Highn=800 | Highn=168 | Highn=46 | Mediumn=12 |
| Central Cairo | |||||
| Agouza | Highn=71 | — | — | — | Highn=33 |
| Dokki | Highn=179 | — | — | — | Highn=100 |
| Downtown | Highn=54 | — | — | — | Highn=42 |
| Garden City | Lown=3 | — | — | — | Mediumn=12 |
| Heliopolis | Highn=330 | — | — | — | Highn=112 |
| Maadi | Highn=322 | — | — | — | Highn=88 |
| Manial | Highn=107 | — | — | — | Highn=72 |
| Mokattam | Highn=171 | — | — | — | Highn=45 |
| Nasr City | Highn=575 | — | — | — | Highn=230 |
| Zamalek | Highn=48 | — | — | — | Highn=56 |
| Giza | |||||
| North Coast | |||||
| Al Alamein | Highn=222 | Highn=165 | Highn=47 | Mediumn=11 | — |
| Al Dabaa | Highn=67 | Highn=44 | Highn=336 | — | — |
| El Hamam | Highn=30 | — | Lown=5 | — | — |
| Ghazala Bay | Mediumn=24 | Mediumn=15 | Mediumn=16 | Mediumn=14 | — |
| Marsa Matrouh area | Lown=4 | — | — | — | — |
| Ras El Hekma | Highn=486 | Highn=171 | Highn=1,458 | Highn=245 | — |
| Sidi Abdel Rahman | Highn=466 | Highn=75 | Highn=80 | Highn=300 | — |
| Sidi Heneish | Highn=61 | Mediumn=21 | Highn=214 | Highn=33 | — |
| Red Sea | |||||
| El Gouna | Highn=44 | Mediumn=24 | — | Mediumn=14 | — |
| Hurghada | Highn=36 | — | — | — | Mediumn=8 |
| Makadi | Highn=31 | Mediumn=10 | Mediumn=20 | Mediumn=21 | — |
| Sahl Hasheesh | Mediumn=23 | — | Lown=4 | — | — |
| Soma Bay | Mediumn=23 | Highn=49 | Mediumn=22 | — | — |
Known gaps
- History is short. The archive began in October 2026 and has 2 weeks. Levels are useful now; trends need months.
- Rents are thinner than prices, especially in New Capital, Mostakbal City and New Zayed, where few units are ready to live in yet.
- Furnished rents are missing. Rent comes from one source whose listings are mostly unfurnished or unlabelled, so rents in areas with a large furnished market (Maadi Degla and Sarayat, Zamalek) read low.
- Coastal areas (North Coast, Red Sea) have developer and resale prices but little long-term rent data; they are mostly seasonal and short-term markets.
- Registered but not yet published: Alam El Roum, Borg El Arab / Sidi Kerir, Giza Pyramids, Mohandessin.
- Not covered yet: Alexandria and the rest of Egypt. Coverage grows area by area.
How listings are cleaned and combined is in the methodology.